Final Point level
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP General) | ||
| Sl.No. | School | Point |
| 1 | 12018 M.P. S. G. V. H. S. S. Bellikoth | 73 |
| 2 | 12244 G. U. P. S. Pullur | 70 |
| 3 | 12239 G. U. P. S. Koottakani | 65 |
| 4 | 12236 G. U. P. S. Bare | 61 |
| 5 | 12013 G. H. S. S. Udma | 59 |
| 6 | 12009 G. H. S. S. Periye | 53 |
| 7 | 12243 G. M. U. P. S. Pallikera | 49 |
| 8 | 12232 Ambika A. L. P. S. Udma | 46 |
| 9 | 12248 G. U. P. S. Veleswaram | 45 |
| 10 | 12012 Govt. H.S.S Kalliot | 44 |
| 11 | 12011 G. H. S. Pakkam | 37 |
| 12 | 12007 G. F. H. S. S. Bekal | 37 |
| 13 | 12247 S. M. A. U. P. S. Panayal | 37 |
| 14 | 12237 G. U. P. S. Karichery | 33 |
| 15 | 12060 G. H. S. Thachangad | 32 |
| 16 | 12020 G. H. S. S. Ravaneshwar | 30 |
| 17 | 12238 G. U. P. S. Keekan | 30 |
| 18 | 12076 Noorul Huda E M H. S. Kottikulam | 30 |
| 19 | 12014 I. H. S. S. Ajanur | 29 |
| 20 | 12062 I. E. M. H. S. S. Pallikera | 29 |
| 21 | 12245 G. U. P. S. Puthiyakandam | 26 |
| 22 | 12246 H. I. A. U. P. S. Chithari | 26 |
| 23 | 12233 G. U. P. S. Agasarahole | 26 |
| 24 | 12230 K. H. M. E M L. P. School Manikoth | 23 |
| 25 | 12242 G. F. U. P. S. Manikoth | 22 |
| 26 | 12229 Khiliriya E. M. L. P. S. Bekal | 21 |
| 27 | 12234 G. F. U. P. S. Ajanur | 20 |
| 28 | 12252 DEI GRATIA E M SCHOOL PERIYE | 19 |
| 29 | 12235 G. U. P. S. Ayambara | 17 |
| 30 | 12016 G.V. H.S. S. Kuniya | 14 |
| 31 | 12240 G. U. P. S. Kottikulam | 12 |
| 32 | 12241 G. F. U. P. S. Kottikulam | 4 |
No comments:
Post a Comment