| Kerala School Kalolsavam | ||
| School Point ( Festival : LP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 12222 A. L. P. S. Muttumthala | 39 |
| 2 | 12215 G.W. L. P. S. Pallikera | 37 |
| 3 | 12220 A. L. P. S. Karipody | 37 |
| 4 | 12228 Udma Padinhar E M L. P. School | 37 |
| 5 | 12208 G. L. P. S. Chithari south | 35 |
| 6 | 12223 A. L. P. S. Udma Islamia | 35 |
| 7 | 12062 I. E. M. H. S. S. Pallikera | 35 |
| 8 | 12225 Crescent E M L. P. S. Ajanur | 35 |
| 9 | 12076 Noorul Huda E M H. S. Kottikulam | 33 |
| 10 | 12246 H. I. A. U. P. S. Chithari | 32 |
| 11 | 12221 A. L. P. S. Bekal Islamia | 31 |
| 12 | 12234 G. F. U. P. S. Ajanur | 28 |
| 13 | 12240 G. U. P. S. Kottikulam | 27 |
| 14 | 12224 R. A. L. P. S. Movval | 24 |
| 15 | 12243 G. M. U. P. S. Pallikera | 23 |
| 16 | 12229 Khiliriya E. M. L. P. S. Bekal | 23 |
| 17 | 12219 A. L. P. S. Bekal | 18 |
| 18 | 12233 G. U. P. S. Agasarahole | 17 |
| 19 | 12201 G. M. L. P. S. Ajanur | 17 |
| 20 | 12203 G. W. L. P. S. Bare | 15 |
| 21 | 12242 G. F. U. P. S. Manikoth | 13 |
| 22 | 12016 G.V. H.S. S. Kuniya | 12 |
| 23 | 12238 G. U. P. S. Keekan | 11 |
| 24 | 12230 K. H. M. E M L. P. School Manikoth | 11 |
| 25 | 12247 S. M. A. U. P. S. Panayal | 9 |
| 26 | 12213 G. L. P. S. Mukkoot | 9 |
| 27 | 12210 G. L. P. S. Madiyan | 2 |
LP Arabic
Subscribe to:
Comments (Atom)
No comments:
Post a Comment