| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 12062 I. E. M. H. S. S. Pallikera | 61 |
| 2 | 12246 H. I. A. U. P. S. Chithari | 59 |
| 3 | 12076 Noorul Huda E M H. S. Kottikulam | 54 |
| 4 | 12243 G. M. U. P. S. Pallikera | 53 |
| 5 | 12233 G. U. P. S. Agasarahole | 39 |
| 6 | 12240 G. U. P. S. Kottikulam | 37 |
| 7 | 12014 I. H. S. S. Ajanur | 35 |
| 8 | 12234 G. F. U. P. S. Ajanur | 32 |
| 9 | 12016 G.V. H.S. S. Kuniya | 28 |
| 10 | 12229 Khiliriya E. M. L. P. S. Bekal | 25 |
| 11 | 12230 K. H. M. E M L. P. School Manikoth | 24 |
| 12 | 12060 G. H. S. Thachangad | 21 |
| 13 | 12013 G. H. S. S. Udma | 19 |
| 14 | 12242 G. F. U. P. S. Manikoth | 18 |
| 15 | 12238 G. U. P. S. Keekan | 12 |
UP Arabic
Subscribe to:
Comments (Atom)
No comments:
Post a Comment