| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Arabic) | ||
| Sl.No. | School | Point |
| 1 | 12062 I. E. M. H. S. S. Pallikera | 91 |
| 2 | 12008 G. H. S. S. Pallikera | 75 |
| 3 | 12076 Noorul Huda E M H. S. Kottikulam | 68 |
| 4 | 12015 J. H. S. S. Chithari | 67 |
| 5 | 12014 I. H. S. S. Ajanur | 60 |
| 6 | 12016 G.V. H.S. S. Kuniya | 39 |
| 7 | 12013 G. H. S. S. Udma | 36 |
| 8 | 12060 G. H. S. Thachangad | 24 |
| 9 | 12010 AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA | 1 |
HS Arabic
Subscribe to:
Comments (Atom)
No comments:
Post a Comment